
Thanks to Karen B.
ASA Change 1992-2004 (Domestic dioceses only)
| Category | 1992 ASA | 2004 ASA | % change |
| APO DIOCESES* | 62,690 | 67,058 | 7.0% 1 |
| NETWORK | 79,319 | 82,975 | 4.6% 2 |
| NO-VOTING DIOCESES | 268,594 | 270,497 | 0.7% 3 |
| ALL ECUSA | 839,440 | 795,765 | -5.2% |
| NON-NETWORK | 760,121 | 712,790 | -6.2% |
| YES-VOTING | 570,846 | 525,268 | -8.0% 4 |
| VGR Consecration | 143,132 | 124,925 | -12.7% 5 |
1: APO-requesting dioceses = Central Florida, Dallas, Fort Worth, Pittsburgh, San Joaquin, South Carolina, Springfield. Note the term “APO-requesting dioceses” is VERY rough, as different dioceses have asked for different forms of alternate oversight
2: Network dioceses = the above 7 plus Albany, Quincy, Rio Grande, Western Kansas
3: dioceses whose bishop voted no on VGR consent 2003
4: dioceses whose bishop voted YES on VGR consent 2003
5: dioceses whose bishops attended VGR consecration